Value added Course
| S.NO | NAME OF THE VALUE ADDED COURSE | NO. OF STUDENTS PARTICIPATED | DATE OF EXAM | NO. OF STUDENTS PASSED |
| Assessment year 2021 2022 | ||||
| 1 | 21VACS01-Animation using Flash and Photoshop | 160 | 05.03.2022 | 155 |
| 2 | 21VACS02-IOT using Arduino | 127 | 03.10.2021 | 125 |
| 3 | 21VAS03-Weka and Rapid Miner Tools | 199 | 15.05.2022 | 190 |
Value added Course
| S.NO | NAME OF THE VALUE ADDED COURSE | NO. OF STUDENTS PARTICIPATED | DATE OF EXAM | NO. OF STUDENTS PASSED |
| Assessment year 2020- 2021 | ||||
| 7 | 20VACS03-Machine Learning with Python | 160 | 29.11.2020 | 156 |
| 8 | 20VACS01-Ethical Hacking | 127 | 17.10.2020 | 124 |
| 9 | 20VACS02-Data Analytics using R | 160 | 28.11.2020 | 157 |
Value added Course
| S.NO | NAME OF THE VALUE ADDED COURSE | NO. OF STUDENTS PARTICIPATED | DATE OF EXAM | NO. OF STUDENTS PASSED |
| Assessment year 2019- 2020 | ||||
| 5 | 19VACS01-Cyber Security | 127 | 25.08.2019 | 125 |
| 6 | 19VACS02-Database Administration | 100 | 24.08.2019 | 98 |
Value added Course
| S.NO | NAME OF THE VALUE ADDED COURSE | NO. OF STUDENTS PARTICIPATED | DATE OF EXAM | NO. OF STUDENTS PASSED |
| Assessment year 2018- 2019 | ||||
| 3 | 18VACS01 -Web Development with DJANGO | 132 | 05.01.2019 | 130 |
| 4 | 18VACS02-Web Services | 192 | 23.02.2019 | 185 |
Value added Course
| S.NO | NAME OF THE VALUE ADDED COURSE | NO. OF STUDENTS PARTICIPATED | DATE OF EXAM | NO. OF STUDENTS PASSED |
| Assessment year 2017- 2018 | ||||
| 1 | 17VACS01-Single page application using Angular JS | 95 | 15.01.2017 | 93 |
| 2 | 17VAC02-KNIME tool for Big Data Analytics | 95 | 24.03.2018 | 93 |
Students Achievements Academic Year 2020-21
| SL.NO | Name of the Student | Inter University/State/National /International | Name of the Event | Month & Year |
| 1 | U Sumasree | New Delhi | National Employability Test | Oct-21 |
| 3 | B Vinod Kumar Reddy | Tamilnadu | National Level Online E-Quiz in C | Jun-20 |
| 4 | B Vinod Kumar Reddy | Tamilnadu | National Level Online E-Quiz in C | Jul-20 |
| 5 | C Pavan | Andhra Pradesh | International Webinar | Jul-20 |
| 6 | C Pavan | Andhra Pradesh | National Level Online E-Quiz in C | Oct-20 |
| 7 | Pathan Inthiyaz Khan | Andhra Pradesh | Python Programming | May-20 |
| 8 | Pathan Inthiyaz Khan | Andhra Pradesh | Online EART 2020 Quiz | Jun-20 |
| 9 | Pathan Inthiyaz Khan | Andhra Pradesh | Placement Proficiency Test | Jul-20 |
| 10 | Pathan Inthiyaz Khan | Andhra Pradesh | Quiz on Electrical Engineering | Aug-20 |
| 11 | D.Dharani | Andhra Pradesh | Online EART 2020 Quiz | Sep-20 |
| 12 | G.Devayani | Andhra Pradesh | Web Development with Python using Django | Oct-20 |
| 13 | K Rupa | Andhra Pradesh | Python Programming | Nov-20 |
| 14 | K Rupa | Andhra Pradesh | Online EART 2020 Quiz | Dec-20 |
| 15 | K Rupa | Andhra Pradesh | Developing Soft Skills | Jan-21 |
| 16 | K L Lalasa | Andhra Pradesh | Web Development with Python using Django | Feb-21 |
.
Achivements of Students:
| S.NO | PROGRAM | NAME OF STUDENT | UNIVERSITY RANK/PRATHIBHA AWARD etc OBTAINED | YEAR |
|
1
|
B.Tech
|
Nikitha | Prathibha Award | 2017 |
| 2 | B.Tech | G. R. Mounika
|
Gold Medal as Stood topper of CSE Dept | 2016 |
Students Participation in Seminar/Workshop/Paper Presentation for the Academic Year-2017-18
| S.No | PROGRAM | NAME OF THE STUDENT | EVENT & MERIT AWARD/CERTIFICATE RECEIVED | YEAR |
| 1 | TELECOM | A.CHAITANYA | INTERNSHIP | JUNE 2017
|
| 2 | TECHBUZZ | K.LAKSHMANAN | PAPER PRESENTATION | JUNE 2017
|
| 3 | LINUX TRAINING | B.PREETHI | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 4 | LINUX TRAINING | B.NANDINI | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 5 | LINUX TRAINING | C.PRABHU | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 6 | LINUX TRAINING | M.SHALINI | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 7 | LINUX TRAINING | C.SAI CHARISHMA | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 8 | LINUX TRAINING | B.KAVITHA | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 9 | LINUX TRAINING | P.MOUNIKA | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 10 | LINUX TRAINING | I.VEENA REDDY | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 11 | LINUX TRAINING | K.DIVYA SREE | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 12 | LINUX TRAINING | K.PIYUSHA | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 13 | LINUX TRAINING | M.BINDU | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017
|
| 14 | LINUX TRAINING | SAIKAT GOSH CHARISHMA | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 15 | LINUX TRAINING | K.VENKATESULU | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 16 | LINUX TRAINING | K.LAKSHMANAN | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 17 | LINUX TRAINING | K.REX SINGH | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 18 | LINUX TRAINING | C.N.CHIRANJEEVI REDDY | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 19 | LINUX TRAINING | J.VAMSI KRISHNA | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 20 | LINUX TRAINING | D.SAI KIRAN | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 21 | LINUX TRAINING | G.S.UNNI KRISHNA | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 22 | LINUX TRAINING | A.SAI LOKESH | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 23 | LINUX TRAINING | G.ARAVIND REDDY | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 24 | LINUX TRAINING | B.VINAY | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 25 | LINUX TRAINING | HARI KRISHNA | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 26 | LINUX TRAINING | SANDEEP REDDY | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 27 | LINUX TRAINING | E.HARI PRASAD | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 28 | LINUX TRAINING | NIKHIL KUMAR | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 29 | LINUX TRAINING | SUVARNA SAI | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 30 | LINUX TRAINING | K.STALIN | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 31 | LINUX TRAINING | K.VINODH KUMAR | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 32 | LINUX TRAINING | N.SREEKANTH | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 33 | LINUX TRAINING | C.JAYA CHITHRA | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 34 | LINUX TRAINING | P.RUPESH | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 35 | LINUX TRAINING | K.SHASHANK | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 36 | LINUX TRAINING | K.VISHNU SAI | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 37 | LINUX TRAINING | P.SOWMYA | SPOKEN TUTORIAL,IIT BOMBAY | OCT 2017 |
| 38 | BURO,BANGLADESH | DURBAR HORE PARTHA | INTERNSHIP | JUN 2017 |
| 39 | REVE SYSTEMS | PAPPU SINGHA | INTERNSHIP | JULY 2017 |
Students Participation in Seminar/Workshop/Paper Presentation for the Academic Year-2016-17
| S.No | Students Name | Name of the Event & place | Topic | Participated/
Prize |
| 1 | Durbar Hore Partha | BURO,
Bangladesh |
Networking | Internship |
| 2 | Pappu Singha | REVE Systems, Dhaka | Networking | Internship |
| 3 | K Preethi | Paper presentation,
Siddharth Quest 2017 |
Participation | |
| 4 | Shahana parveen | Paper presentation,
Siddharth Quest 2017 |
Participation | |
| 5 | W Reshmi | SCOPE,VIT University,
Vellore |
Data Analytics using R Programming | Participation
(Workshop) |
| 6 | Y Venkata Padma Nikitha | Smart India hackathon,
2017 |
Participation | |
| 7 | Y Venkata Padma Nikitha | SCOPE,VIT University,
Vellore |
Data Analytics using R Programming | Participation
(Workshop) |
| 8 | R Divya Mounika | Smart India hackathon,
2017 |
Participation | |
| 9 | R Divya Mounika | Paper Presentation, ECLATECS 2K17,SVCET,
Chittoor |
Participation | |
| 10 | P Chitti | Smart India hackathon,
2017 |
Participation | |
| 11 | P Chitti | Paper Presentation, ECLATECS 2K17,SVCET,
Chittoor |
Participation | |
| 12 | Vellore Akhash | Global Student Entrepreneur Awards,
hyderabad |
Participation | |
| 13 | M.Haritha | ECLATECS 2K17,SVCET,
Chittoor |
Internet of Things | Participation
(Workshop) |
| 14 | S P Latha Sree | Tutorial Course | C++ | |
| 15 | S P Latha Sree | Tutorial Course | HTML Fundamentals | |
| 16 | S P Latha Sree | Tutorial Course | JAVA | |
| 17 | Vellore Akash | Smart India hackathon,
2017 |
Participation | |
| 18 | Yaswanth Kumar Rayana | Smart India hackathon,
2017 |
Participation | |
| 19 | S Naresh reddy | Smart India hackathon,
2017 |
Participation | |
| 20 | Karamath Sheik | Smart India hackathon,
2017 |
Participation | |
| 21 | Yertha Lohitha reddy | Smart India hackathon,
2017 |
Participation | |
| 22
|
Sahithya palavalli | Smart India hackathon,
2017 |
Participation | |
| 23 | P.Sahithya | Braintech_
2017 |
Network&
cyber security |
Participation |
| 24 | Sagar Rayamanjhi | Smart India hackathon,
2017 |
Participation | |
| 25 | Jacob amba | Smart India hackathon,2
017 |
Participation | |
| 26 | Sandeep Prasad keshri | ARCS_17 | Internet of Things | Participation
(Workshop |
| 27 | Sandeep Prasad keshri | VIT vellore | Internet of Things | Participation
(Workshop |
| 28 | Abado Jacob mfulla | Smart India hackathon,
2017 |
Participation | |
| 29 | Bubacarr A jallow | Smart India hackathon,
2017 |
Participation | |
| 30 | Sandeep Prasad keshri | Co ordinator | Android developement | |
| 31 | Sandeep Prasad keshri | Android developement | Participation | |
| 32 | M Anirudh | Android Development by Protex,
SVCET, Chittoor |
Android Development | Coordinator |
| 33 | Pappu singha | Smart India hackathon,
2017 |
Participation | |
| 34 | Shristi Kumari | SVCET | Android developement | Participation |
| 35 | T.Priyanka | Paper presentation,
Siddharth Quest 2017 |
Participation | |
| 36 | B Gayathri | AMPLE_2017 SV college | Ethical Hacking | Participation |
| 37 | G.Kalyan Shankar | SVCET | Android Development | Participation |
| 38 | S.MuthuKiran | Tutorial | HTML fundamentals | |
| 39 | S.MuthuKiran | SVCET | Android Development | Participation |
| 40 | A.Deepika | AMPLE_2017 SV college | Bio computers | Participation |
| 41 | C P Hemanjali | AMPLE_2017 SV college | Ethical Hacking | Participation |
| 42 | A N Revathi | AMPLE_2017 SV college | Smart Hospitals using Internet | Participation |
| 43 | Kolla Sirisha | AMPLE_2017 SV college | Smart Hospitals using Internet | Participation |
| 44 | S.Muthu Kiran | SVCET
(Information Technology) |
First prize | Merit Certificate |
| 45 | A.Chaitanya | Internship | Telecom | participation |
| 46 | K.Lakshmanan | SVCET | TECHBUZZ | participation |
| 47 | K.Vinod Kumar | SVCET | TECHBUZZ | participation |
| 48 | S Naresh Reddy | SVCET | Ethical Hacking | Participation
(Workshop) |
| 49 | N Siva Mohan | SVCET | Android Development | Participation |
| 50 | Oudomsavanh XAYAVONG | California | Microsoft Specialist Championship 2017 | Participation |
| WORKSHOP ATTENDED 2020-21 |
| SL.NO | Name of the Student | Title | Institute | Date |
| 1 | D.Dharani | Tech Big Code Gladiators-2021 | Tech Big | 2021 |
| 2 | Zaid Ahmed Rathar | IJARIIT | Journal Article | 2021 |
