| Students placements details for the academic year 2021-2022 | ||||
| S.No | Roll No | Name of Student Placed | Name of the Employer | |
| 1 | 15781A0409 | ASANAPURAM NAGAVENI | Mphasis | |
| 2 | 18781A0404 | AKULA MANASA | Mphasis | |
| 3 | 18781A0418 | BOLIMERA SOWMYA SRI | Mphasis | |
| 4 | 18781A0445 | GENUPURI MOHAN | Mphasis | |
| 5 | 18781A0457 | KOKKANTI LOKESH | Mphasis | |
| 6 | 18781A0477 | NANDARAPU A HARISH | Mphasis | |
| 7 | 18781A0481 | OBULAREDDY GANGA DINESH REDDY | Mphasis | |
| 8 | 18781A04C3 | VANGIMALLA SOWJANYA | Mphasis | |
| 9 | 19785A0419 | MUKKARAPU NAGAVENI | Mphasis | |
| 10 | 19785A0421 | NANGA PAVITHRA | Mphasis | |
| 11 | 19785A0422 | P USHA SREE | Mphasis | |
| 12 | 18781A04C1 | V SARATHKUMAR | Mphasis | |
| 13 | 18781A0438 | DONAKONDA UJWALA | TCS | |
| 14 | 17781A0413 | Bhumanapalli Nanda kumar reddy | Wipro | |
| 15 | 17781A0477 | k.Ananda reddy | Wipro | |
| 16 | 18781A0412 | B VIDYA SAGAR | Wipro | |
| 17 | 18781A0433 | CIRIPIREDDY LOKESH | Wipro | |
| 18 | 18781A0451 | GURRAM THULASIRAM REDDY | Mphasis | |
| 19 | 18781A0460 | KUNCHA NAVYA | Wipro | |
| 20 | 18781A0470 | MANAM VENKATESH | Wipro | |
| 21 | 18781A0472 | MAYALURI SREENATH REDDY | Mphasis | |
| 22 | 18781A0474 | MOGAL MAHAMMAD | Mphasis | |
| 23 | 18781A0485 | PATURU LAVANYA | Mphasis | |
| 24 | 18781A04B7 | THOTA RAGHAVI | Wipro | |
| 25 | 18781A04B8 | THUMMAGINJALA SIVA PRASAD | Mphasis | |
| 26 | 18781A04C7 | YALAPALLI SWAROOP | Mphasis | |
| 27 | 18781A04D1 | YELICHERLA VEDAPRIYA | Capgemini | |
| 28 | 19785A0408 | ELLURU VENKATA SURYA GOWRI SHANKAR | Wipro | |
| 29 | 19785A0411 | GOPANAPALLI KOUSHIK | Wipro | |
| 30 | 19785A0414 | KULLI VENKATA NARAYANA | Wipro | |
| 31 | 19785A0420 | NAMALA HARISH | CTS | |
| 32 | 19785A0431 | UGRARAPU NIRMALA | Wipro | |
| 33 | 19785A0432 | E S SURESH | Wipro | |
| 34 | 18781A0431 | CHINTHA GAMYA | MPHASIS | |
| 35 | 18781A0443 | G R HARISH | MPHASIS | |
| 36 | 18781A0480 | NERJALA HEMALATHA | Mphasis | |
| 37 | 18781A0401 | A HARITHA | COGNIZANT | |
| 38 | 18781A0405 | ALURI MOHAMMED SUHAIL | L& T | |
| 39 | 18781A0406 | AMBU NARESHKUMAR REDDY | Conginizant-GenC | |
| 40 | 18781A0420 | BOYAPATI SAHAJA | WIPRO | |
| 41 | 18781A0430 | CHAVVA VEERA SAI NEERAJ KUMAR REDDY | Wipro | |
| 42 | 18781A0435 | DANDU VENKATARAMANA NAVYA SREE | Mphasis | |
| 43 | 18781A0436 | DHARMAPPAGARI DURGA | L&T | |
| 44 | 18781A0442 | G GEETHAVANI | WIPRO | |
| 45 | 18781A0446 | GOBBURU SUDHA MADHURI | Conginizant-GenC | |
| 46 | 18781A0452 | JASWANTH KOTHABALI REDDI GARI | L&T | |
| 47 | 18781A0453 | KAKANURU REVANTH KUMAR REDDY | Wipro | |
| 48 | 18781A0454 | KAMIREDDY SINDHURI | Conginizant-GenC | |
| 49 | 18781A0455 | KARUPULLA ROCHANA | Mphasis | |
| 50 | 18781A0459 | KONETI NAVYA | Mphasis | |
| 51 | 18781A0462 | KURAKULA HEMANTH KUMAR | L&T | |
| 52 | 18781A0464 | LEVAKU LAKSHMIKAR REDDY | L&T | |
| 53 | 18781A0467 | M SHAMINI | L&T | |
| 54 | 18781A0469 | MALLU DURGA MAHESH REDDY | Mphasis | |
| 55 | 18781A0475 | NADAM SINDHU | Conginizant-GenC | |
| 56 | 18781A0486 | PEDDAMAVIREDDYGARI SAI SUSHMA | Conginizant-GenC | |
| 57 | 18781A0489 | PUJARI KEERTHI REDDY | L&T | |
| 58 | 18781A0490 | PULLURU MANUKUMARI | Mphasis | |
| 59 | 18781A0491 | R ASHA | L&T | |
| 60 | 18781A04A9 | SOMALA RAJU GREESHMA | L&T | |
| 61 | 18781A04B0 | SUBBANNAGARI SANTHOSH KUMAR REDDY | mind tree | |
| 62 | 18781A04B1 | SYED AFRA | L&T | |
| 63 | 18781A04B2 | SYED JAMALULLA BASHA | L&T | |
| 64 | 18781A04B6 | TARIGOPULA MADAN MOHAN REDDY | CTS | |
| 65 | 18781A04B9 | TIRAGABATHINI SRAVANTHI | L&T | |
| 66 | 18781A04C0 | TUPAKULA SREEKANTH | L&T | |
| 67 | 18781A04C4 | VEERABAYANNAGARI RAJA REDDY | CTS | |
| 68 | 18781A04C5 | VEERAMREDDYGARI HEMA | L&T | |
| 69 | 18781A04C6 | VELURU NIKHITHA | TCS | |
| 70 | 18781A04D2 | YEMIREDDY CHANDRAHASA REDDY | Mphasis | |
| 71 | 19785A0410 | GOLLA HARSHAVARDHAN | L&T | |
| 72 | 19785A0415 | LOKESH RUDRAPATI | Mphasis | |
| 73 | 19785A0416 | M UDAY KUMAR | L&T | |
| 74 | 19785A0418 | MATAM SASIDHAR | L&T | |
| 75 | 19785A0423 | PAKALA VENKATA KISHORE REDDY | CTS | |
| 76 | 19785A0424 | PALAGIRI KIRAN KUMAR REDDY | L&T | |
| 77 | 19785A0425 | PALLA PRIYANKA | HCL | |
| 78 | 19785A0429 | SURA RAVI KUMAR REDDY | mind tree | |
| 79 | 18781A0411 | B USHARANI | Wipro | |
| 80 | 18781A0424 | BYREDDY VENKATESWARA REDDY | Conginizant | |
| 81 | 18781A0471 | MANDIPALLI NAVYA | HCL | |
| 82 | 18781A0482 | P THANUSHYA | HCL | |
| 83 | 18781A0492 | R SASI KUMAR | Conginizant | |
| 84 | 18781A0494 | RAGIPINDI GANGA AKHILA | Mphasis | |
| 85 | 19785A0430 | THAMMINENI ASWARTHA | Wipro | |
| 86 | 19785A0404 | BALOLLA HARSHAVARDHAN REDDY | Wipro | |
| Students placements details for the academic year 2020-2021 | |||
| S.No | Name of Student Placed | ECE | Name of the Employer |
| 1 | DEEPTHI | ECE | ACCENTURE |
| 2 | KOTHAPALLI LAVANAYA | ECE | ACCENTURE |
| 3 | N DIVYA | ECE | ACCENTURE |
| 4 | R SREEJA | ECE | ACCENTURE |
| 5 | DIDDIKUNTA OM TEJA | ECE | TVS-ES |
| 6 | GOLLAPALLI CHANDANA | ECE | TVS-ES |
| 7 | GOSU DEEPTHI | ECE | TVS-ES |
| 8 | GUDAPUREDDY RAMESH REDDY | ECE | TVS-ES |
| 9 | KOTHAPALLI LAVANYA | ECE | COGNIZANT |
| 10 | A KEERTHI | ECE | COGNIZANT |
| 11 | A MOUNIKA | ECE | COGNIZANT |
| 12 | AKEEM BHARGAVI | ECE | COGNIZANT |
| 13 | ANIGANI MAGESH | ECE | COGNIZANT |
| 14 | B V DILEEP KUMAR | ECE | COGNIZANT |
| 15 | SUSMITHA REDDY | ECE | COGNIZANT |
| 16 | M.VAMSI | ECE | COGNIZANT |
| 17 | MADAKA NAGENDRA | ECE | COGNIZANT |
| 18 | NIMMAKAYALA KONDA REDDY | ECE | COGNIZANT |
| 19 | NUNE GOWTHAM | ECE | COGNIZANT |
| 20 | YERRABALI DWARAKANATH | ECE | EDU-POLIC TECHNOLOGIES |
| 21 | Y SAI SREE | ECE | EDU-POLIC TECHNOLOGIES |
| 22 | SHAIK VASEEM AKRAM | ECE | EDU-POLIC TECHNOLOGIES |
| 23 | GUVALA SUBRAMANAYAM | ECE | EDU-POLIC TECHNOLOGIES |
| 24 | AHAMAKUR PRIYANKA | ECE | EDU-POLIC TECHNOLOGIES |
| 25 | KUTEDDULA SREELATHA | ECE | HCL |
| 26 | MUSALIREDDY CHANDRA SARALA | ECE | HCL |
| 27 | PAIPAI SURENDRA NAIDU | ECE | HCL |
| 28 | PERAM BHAVANA | ECE | HCL |
| 29 | NALLAPUREDDY BHARGAVI | ECE | HCL |
| 30 | R KALYAN | ECE | HCL |
| 31 | RAGHAVARAJU SHALINI | ECE | HCL |
| 32 | DEVALAPALLI SEVITHA | ECE | HCL |
| 33 | DIDDIKUNTA OM TEJA | ECE | HCL |
| 34 | MANDEM VEERA VENKATA PRATHAP | ECE | HCL |
| 35 | NANUBALA SANTHOSH KUMAR | ECE | HCL |
| 36 | NARIGIPALLI ASHOK | ECE | HCL |
| 37 | R TEJASRI | ECE | HCL |
| 38 | RANGASAMUDRA BHASKAR REDDY | ECE | TALENT PRO INDIA FOUNDATION |
| 39 | TALLAPAKA VENKATA NAGA PHANI | ECE | TALENT PRO INDIA FOUNDATION |
| 40 | TAMATTAM HARIPRIYA | ECE | TALENT PRO INDIA FOUNDATION |
| 41 | T SOWMYA | ECE | TALENT PRO INDIA FOUNDATION |
| 42 | PREETHI REDDY | ECE | INFOSYS |
| 43 | DEDEEPYA REDDY | ECE | INFOSYS |
| 44 | CHARUKESH | ECE | INFOSYS |
| 45 | UDAYASREE POSINA | ECE | INFOSYS |
| 46 | POTHI REDDI CHAKRADHAR REDDY | ECE | INFOSYS |
| 47 | TEJASWINI | ECE | INFOSYS |
| 48 | KATTA VENKATA SAI SREENIVAS | ECE | INFOSYS |
| 49 | KATTA VENKATA SAI SREENIVAS | ECE | MIND TREE |
| 50 | J M ANVITHA | ECE | CSR CAMPUS DRIVE |
| 51 | GADHAMSETT PREMAVAHI | ECE | CSR CAMPUS DRIVE |
| 52 | GODUGUNAGI REDDY | ECE | CSR CAMPUS DRIVE |
| 53 | MARHALA MUNENDRAMMA | ECE | CSR CAMPUS DRIVE |
| 54 | SUNEEL PAIDI | ECE | CSR CAMPUS DRIVE |
| 55 | RANGINENI SOWMYA | ECE | CSR CAMPUS DRIVE |
| 56 | REKALA ANIL KUMAR | ECE | CSR CAMPUS DRIVE |
| 57 | VEMULA POORNIMA | ECE | CSR CAMPUS DRIVE |
| 58 | ALAPALLI VENKATA SAI KUMAR | ECE | CSR CAMPUS DRIVE |
| 59 | NALLAPUREDDY BHARGAVI | ECE | PRELUDESYS INDIA PRIVATE LIMITED |
| 60 | MUSALIREDDY CHANDRA SARALA | ECE | PRELUDESYS INDIA PRIVATE LIMITED |
| 61 | TEJASWI | ECE | PRELUDESYS INDIA PRIVATE LIMITED |
| 62 | A KEERTHI | ECE | SAKURA AUTOPARTS PVT.LTD |
| 63 | A MOUNIKA | ECE | SAKURA AUTOPARTS PVT.LTD |
| 64 | BOJANAPU GIRIBABU | ECE | SAKURA AUTOPARTS PVT.LTD |
| 65 | BOMMALAA KAVITHA | ECE | SAKURA AUTOPARTS PVT.LTD |
| 66 | BORRA PEMA KISHORE | ECE | SAKURA AUTOPARTS PVT.LTD |
| 67 | DIDDIKUNTA OM TEJA | ECE | SAKURA AUTOPARTS PVT.LTD |
| 68 | GOLLAPALLI CHANDANA | ECE | SAKURA AUTOPARTS PVT.LTD |
| 69 | GOSU DEEPTHI | ECE | SAKURA AUTOPARTS PVT.LTD |
| 70 | GUDAPUREDDY RAMESH REDDY | ECE | SAKURA AUTOPARTS PVT.LTD |
| 71 | GURRAMKONDA HARSHAD | ECE | SAKURA AUTOPARTS PVT.LTD |
| 72 | H DEDEEPA REDDY | ECE | SAKURA AUTOPARTS PVT.LTD |
| 73 | INGETI SIREESHA | ECE | SAKURA AUTOPARTS PVT.LTD |
| 74 | MARHALA MUNENDRAMMA | ECE | SAKURA AUTOPARTS PVT.LTD |
| 75 | MATANAM NIHARIKA | ECE | SAKURA AUTOPARTS PVT.LTD |
| 76 | NAGAMALLI DIVYA | ECE | SAKURA AUTOPARTS PVT.LTD |
| 77 | B.V DILEEP | ECE | WIPRO |
| 78 | JALLA NAVEEN KUMAR REDDY | ECE | WIPRO |
| 79 | OBULA THEJA | ECE | WIPRO |
| 80 | KATTA VENKATA SAI SREENIVAS | ECE | WIPRO |
| Students placements details for the academic year 2019-2020 | |||
| S.No | Student Name | Enrollment No | Employee Name |
| 1 | D Goutham | 16781A0426 | CTS |
| 2 | G Anitha | 16781A0433 | CTS |
| 3 | Ganji Purushotham | 16781A0438 | WIPRO |
| 4 | Gogula Gopi | 16781A0439 | CTS |
| 5 | Gummagattu sai charan | 16781A0442 | CTS |
| 6 | Jammala Pavan | 16781A0447 | CTS |
| 7 | Jarra Chandrakala | 16781A0448 | HCL |
| 8 | Kmmineni Yagna Sudharshan | 16781A0459 | ATOS SYNTEL |
| 9 | Kankalapati Rahul | 16781A0462 | WIPRO |
| 10 | Karmegoudu Shivaji | 16781A0464 | Aliens Group |
| 11 | Katam Sai Teja | 16781A0465 | Aliens Group |
| 12 | Kunnuru Dinesh KUmar | 16781A0474 | SAKURA |
| 13 | Lakshmi Divya simha Goud s | 16781A0478 | HCL |
| 14 | M Hemanth Reddy | 16781A0480 | ESAF |
| 15 | Manchuri Bhargavi | 16781A0485 | WIPRO |
| 16 | Mekala Jagadeeswar Reddy | 16781A0490 | Aliens Group |
| 17 | N Sreenath Reddy | 16781A0496 | CTS |
| 18 | Odeti Reddi Pavan | 16781A04A4 | ATOS SYNTEL |
| 19 | P Pavan Kalyan Reddy | 16781A04B9 | Aliens Group |
| 20 | P Gurrappa | 16781A04C0 | HCL |
| 21 | Polarapu Nandini | 16781A04C1 | ATOS SYNTEL |
| 22 | Sangala Thirupathireddy | 16781A04D5 | WIPRO |
| 23 | Sollu Rajesh | 16781A04E6 | Aliens Group |
| 24 | T Karthik Reddy | 16781A04E8 | ATOS SYNTEL |
| 25 | Tamatam Prathima | 16781A04F0 | HCL |
| 26 | Tellam Nikhil | 16781A04F1 | ATOS SYNTEL |
| 27 | Thimmireddy Sairam Reddy | 16781A04F5 | WIPRO |
| 28 | T SaiVenkatesh | 16781A04F6 | SAKURA |
| 29 | U Vinay Kumar | 16781A04F9 | HCL |
| 30 | Suraj Adhikari | 16781A04H3 | SAKURA |
| 31 | S Santhosh Reddy | 16781A04H5 | ATOS |
| 32 | A Vijay Kumar | 17785A0401 | CTS |
| 33 | C Hareesh kumar Reddy | 17785A0402 | CTS |
| 34 | G Sainath | 17785A0403 | SAKURA |
| 35 | N Naresh Reddy | 17785A0406 | ATOS |
| 36 | R Manoj | 17785A0408 | WIPRO |
| 37 | Yaswanth D | 16781A04H1 | TCS |
| 38 | MatamVimala | 16781A0489 | TCS |
| 39 | P M Ganesh Niranjan | 16781A04A8 | TCS |
| 40 | Pulamakula.Bhavya | 16781A04C2 | TCS |
| 41 | C.Giri | 16781A0421 | TCS |
| 42 | T.Chaitanya | 16781A04E9 | ESAF |
| 43 | T.DILLI | 16781A04F2 | ESAF |
| 44 | T.S.SATHISH | 16781A04F7 | ESAF |
| 45 | T.VANI SREE | 16781A04G0 | ESAF |
| 46 | V. NAVIN KUMAR | 16781A04G1 | ESAF |
| 47 | V.SATHEESH | 16781A04G2 | ESAF |
| 48 | V. SHALINI | 16781A04G3 | ESAF |
| 49 | V.YUVARAJA | 16781A04G4 | ESAF |
| 50 | Y.JAGADEESH KUMAR | 16781A04G5 | ESAF |
| 51 | Y.SIVAKUMAR | 16781A04G6 | ESAF |
| 52 | Y.THEJANANDHA | 16781A04G7 | ESAF |
| 53 | B.MALLISWARI | 16781A0409 | CTS |
| 54 | D.JAYKUMAR | 16781A0427 | CTS |
| 55 | G.R.PADMAKAR | 16781A0435 | CTS |
| 56 | K.LILLY | 16781A0452 | CTS |
| 57 | K.MAHAMMED RAFI | 16781A0456 | CTS |
| 58 | K.SURESH | 16781A0460 | CTS |
| 59 | K.YAMINI | 16781A0469 | CTS |
| 60 | K.SUSUHAS SAI KUMAR | 16781A0472 | CTS |
| 61 | M.VAMSI KRISHNA PAVAN | 16781A0488 | CTS |
| 62 | N.MOUNIKA | 16781A04A0 | CTS |
| 63 | R.KRISHNAKANTH REDDY | 16781A04C7 | CTS |
| 64 | S.A.AMULYA | 16781A04D7 | CTS |
| 65 | Y.HARSHAVARDHAN | 16781A04G9 | CTS |
| 66 | A.SUPRAJA | 16781A0402 | CTS |
| 67 | B.MANVITHA | 16781A0408 | CTS |
| 68 | C.PRAVALLIKA | 16781A0423 | CTS |
| 69 | D.SWATHI | 16781A0429 | CTS |
| 70 | M.THANUSHA | 16781A0487 | CTS |
| 71 | P.R. PAVAN | 16781A04A9 | CTS |
| 72 | SHAIK AFREED | 16781A04D9 | CTS |
| 73 | T.DINESH KUMAR | 16781A04F3 | CTS |
| 74 | W.SAINIREESHA | 16781A04G8 | CTS |
| 75 | Y.PAVAN | 16781A04H0 | CTS |
| 76 | K.SRINIVASULU | 16781A0470 | ATOS |
| 77 | D.POORNA SAI | 16781A0431 | HCL |
| 78 | M. VAMSI | 16781A0481 | HCL |
| 79 | M.BHANUPRAKASH | 16781A0482 | HCL |
| 80 | N.BHASKAR UDAYA SRI | 16781A0498 | CTS |
| 81 | M.KISHORE | 16781A04A2 | HCL |
| 82 | O. SIREESHA | 16781A04A3 | HCL |
| 83 | P.GOWTHAMI | 16781A04A7 | HCL |
| 84 | P.SALMA | 16781A04B6 | HCL |
| 85 | R.NAVEEN | 16781A04C6 | HCL |
| 86 | R. SIVAKUMAR | 16781A04C9 | HCL |
| 87 | S.THRIVIKARAM | 16781A04D8 | HCL |
| 88 | T.CHARAN KUMAR REDDY | 17785A0410 | HCL |
| 89 | K.SNEHA | 16781A0493 | JUSTDIAL |
| 90 | M.BABUL REDDY | 16781A0494 | JUSTDIAL |
| 91 | B.V.SAIKUMAR | 16781A0406 | ALIENS GROUP |
| 92 | G.R.MEGANA | 16781A0437 | ALIENS GROUP |
| 93 | S.L.LAVANYA | 16781A04D2 | ALIENS GROUP |
| 94 | S.SREELATHA | 16781A04D4 | ALIENS GROUP |
| 95 | S.JAAHNAVI | 16781A04E5 | ALIENS GROUP |
| 96 | T.MANASA | 16781A04F4 | ALIENS GROUP |
| 97 | G REVATHI | 15781A0457 | HCL |
| 98 | K SAMARASIMHA REDDY | 15781A0475 | HCL |
| 99 | SUNIL KUMAR L | 15781A0490 | HCL |
| 100 | REVANTH REDDY | 16781A0424 | WIPRO |
| 101 | VIJAY KUMAR REDDY | 16781A0441 | WIPRO |
| 102 | JYOTESWAR SAI K | 16781A0451 | SAKURA |
| 103 | K P GANESH | 16781A0453 | SAKURA |
| 104 | K LEKHYA | 16781A0455 | WIPRO |
| 105 | C NAGENDARA | 16781A0422 | SAKURA |
| 106 | P KAVITHA | 16781A04B4 | SAKURA |
| 107 | KAMESWARA | 16781A04H2 | CTS |
| 108 | K TEJESWANI | 17785A0404 | SAKURA |
| 109 | M HEMATEJA | 17785A0405 | SAKURA |
| 110 | A M Puneth | 16781A0401 | HCL |
| 111 | A Jagadeesh Reddy | 16781A0404 | HCL |
| 112 | A Gnana Prakash Reddy | 16781A0405 | HCL |
| 113 | B Vamsidhar Reddy | 16781A0407 | HCL |
| 114 | B Pravallika | 16781A0410 | HCL |
| 115 | Bejavada Dillikumar | 16781A0411 | HCL |
| 116 | B Sravani | 16781A0412 | CTS |
| 117 | B Venkatasurendra Reddy | 16781A0413 | CTS |
| 118 | B Praveen Kumar Reddy | 16781A0414 | CTS |
| 119 | B Naveen | 16781A0415 | SAKURA |
| 120 | B Asif Khan | 16781A0416 | WIPRO |
| 121 | B Venkata Krishna | 16781A0418 | CTS |
| 122 | B Yugandhar | 16781A0419 | SAKURA |
| 123 | C Kartheek Babu | 16781A0420 | WIPRO |
| Students placements details for the academic year 2018-2019 | |||
| S.NO | Student Name | Enrollment No | Employee Name |
| 1 | CHAMARTHI SIVA TEJA | 15781A0431 | HCL |
| 2 | JAHNAVI BANALA | 15781A0417 | ESAF |
| 3 | CHAMARTHI PRASANTH | 15781A0430 | ESAF |
| 4 | SOMESH KUMAR GUPTHA | 15781A0437 | ESAF |
| 5 | TARMILA G D | 15781A0444 | ESAF |
| 6 | GODLAVEETI SUPRAJA | 15781A0451 | ESAF |
| 7 | GOPA GANGADHARA REDDY | 15781A0452 | ESAF |
| 8 | GOPI REDDY NAVEEN KUMAR | 15781A0453 | ESAF |
| 9 | MAHALAKSHMI V | 15781A0463 | ESAF |
| 10 | SOMA SEKHAR K | 15781A0469 | ESAF |
| 11 | AMRUTHA THEJASWINI KOTA | 15781A0487 | ESAF |
| 12 | AMITHA M | 15781A0494 | ESAF |
| 13 | MALAYAMBAKAM VENU GOPAL | 15781A04A0 | ESAF |
| 14 | PUSHPA MALLELA | 15781A04A1 | ESAF |
| 15 | MOURYA SREE MENTHEM | 15781A04A7 | ESAF |
| 16 | PASUPALA GEETHANJALI | 15781A04C8 | ESAF |
| 17 | SURA VENKATA JYOTHI | 15781A04F8 | ESAF |
| 18 | C NANDHINI | 159E1A0439 | ESAF |
| 19 | SruthiKommireddygari | 15781A0481 | IBM |
| 20 | AmilineniSreelekha | 15781A0407 | COGNIZANT |
| 21 | B Parthasaradhi Reddy | 15781A0415 | COGNIZANT |
| 22 | Vineethkumarchamarthi | 15781A0432 | COGNIZANT |
| 23 | G Jagadheeswara | 15781A0445 | COGNIZANT |
| 24 | Mayuri K | 15781A0466 | COGNIZANT |
| 25 | S V JEEVAN REDDY | 15781A04E1 | COGNIZANT |
| 26 | v s kiran | 15781A04G9 | COGNIZANT |
| 27 | THEJASWINI | 15781A0406 | TCS |
| 28 | SWARNALATHA. B | 15781A0424 | TCS NINJA |
| 29 | C.NANDHINI | 15781A0439 | ESAF |
| 30 | G.SIMDHU | 15781A0447 | TCS NINJA |
| 31 | G.SREELAKSHMI | 15781A0455 | WIPRO |
| 32 | DIVYANJALI | 15781A0456 | WIPRO |
| 33 | MOUNICA K | 15781A0473 | CTS |
| 34 | K POOJA | 15781A0485 | WIPRO |
| 35 | V PRASANA | 15781A04B7 | CGI |
| 36 | P DIVYA | 15781A04B8 | SOPRA STRIA |
| 37 | YESWANTH REDDY | 15781A04C2 | ATOS SYNTEL |
| 38 | P MADHU SUDHAN | 15781A04D0 | GODREJ |
| 39 | S KAVYA | 15781A04E2 | WIPRO |
| 40 | KOWSERJAHAAN | 15781A04E8 | WIPRO |
| 41 | K KAVYA | 15781A04G6 | WIPRO |
| 42 | V S CHARAN | 15781A04G8 | ATOS SYNTEL |
| 43 | G MOHAN | 16785A0407 | ATOS SYNTEL |
| 44 | AMEER BASHA | 16785A0436 | CTS |
| 45 | A Lenin | 15781A0401 | TCS |
| 46 | A Lohitha | 15781A0402 | COGNIZANT |
| 47 | A Sai Teja | 15781A0403 | HCL |
| 48 | Achhammagari Bharath Kumar Reddy | 15781A0404 | COGNIZANT |
| 49 | Alam Harinath | 15781A0405 | HCL |
| 50 | Appala Mallikarjuna Reddy | 15781A0408 | HCL |
| 51 | B Harish | 15781A0410 | COGNIZANT |
| 52 | B Karishma | 15781A0411 | TCS |
| 53 | B Priyanka | 15781A0412 | WIPRO |
| 54 | B R Ravi Teja | 15781A0413 | GODREJ |
| 55 | B Vittal | 15781A0414 | GODREJ |
| 56 | Bana Sowjanya | 15781A0416 | TCS |
| 57 | Bandam Roopsai | 15781A0418 | HCL |
| 58 | Bapanapati Henry Daniel | 15781A0419 | WIPRO |
| 59 | Basavaraju SAi lahari | 15781A0420 | GODREJ |
| 60 | Bellala Sasikala | 15781A0421 | HCL |
| 61 | Bharathi R | 15781A0422 | WIPRO |
| 62 | Bollineni Nirupa | 15781A0423 | COGNIZANT |
| 63 | Buduru Bharath Raj | 15781A0425 | COGNIZANT |
| 64 | Busetty Sushma | 15781A0426 | COGNIZANT |
| 65 | C Hari prabha | 15781A0427 | GODREJ |
| 66 | C R sreekanth | 15781A0428 | TCS |
| 67 | Chakrala Praveen | 15781A0429 | TCS |
| 68 | Cheruvu Purushoham Reddy | 15781A0434 | GODREJ |
| 69 | Chilamakuri jyoshna | 15781A0435 | HCL |
| 70 | Chinta Hariprasad | 15781A0436 | HCL |
| 71 | E Kishore | 15781A0441 | TCS |
| 72 | Ekabathula Pavan Kumar | 15781A0442 | HCL |
| 73 | Eragamreddy Arunkumarreddy | 15781A0443 | HCL |
| 74 | G N Pavan Kumar | 15781A0446 | HCL |
| 75 | Gajjela Nagaraju | 15781A0448 | WIPRO |
| 76 | Gandhapudi Pavan Kalyan | 15781A0449 | WIPRO |
| 77 | Guvvala Revathi | 15781A0457 | WIPRO |
| 78 | Hemanth K | 15781A0458 | CGI |
| 79 | Jamachettu syed Vali | 15781A0459 | TCS |
| 80 | K Bhavitha | 15781A0461 | CGI |
| 81 | K Divya Sree | 15781A0462 | HCL |
| 82 | K Lavanya | 15781A0464 | WIPRO |
| 83 | K Madhuri | 15781A0465 | ATOS SYNTEL |
| 84 | K Preetha | 15781A0467 | CGI |
| 85 | K Sai Hemanth Kumar | 15781A0468 | TCS |
| 86 | Kallapari Tharun Kumar Reddy | 15781A0470 | HCL |
| 87 | Kamasani Bhanuprakash | 15781A0471 | HCL |
| 88 | Karamala Prema | 15781A0472 | WIPRO |
| 89 | Karnati Manikanta Reddy | 15781A0474 | ESAF |
| 90 | Karnati Smarasimha Reddy | 15781A0475 | ESAF |
| 91 | Kasturi Vamsee Mahesh | 15781A0476 | ESAF |
| 92 | Katari Sreelekha | 15781A0477 | ATOS SYNTEL |
| 93 | Kempula Pavani | 15781A0479 | TCS |
| 94 | K L Dhilip | 15781A0480 | ATOS SYNTEL |
| 95 | Konakondlavydyula Sri Harsha | 15781A0482 | TCS |
| 96 | Kondisetti Roopesh | 15781A0484 | CGI |
| 97 | Kopperla Jahnavi | 15781A0486 | CGI |
| 98 | Kummetha Guruprakash | 15781A0488 | ESAF |
| 99 | Kuni Jayasree | 15781A0489 | CGI |
| 100 | L sunil Kumar | 15781A0490 | CGI |
| 101 | Lankipalli Sarala | 15781A0491 | HCL |
| 102 | Lakshmisetty Utham | 15781A0492 | TCS |
| 103 | Locharla R Koushik Reddy | 15781A0493 | ESAF |
| 104 | M Hema | 15781A0495 | WIPRO |
| 105 | Madda Sai Keerthana | 15781A0496 | HCL |
| 106 | Maddela Supraja | 15781A0497 | HCL |
| 107 | Madiyala Suneel | 15781A0498 | HCL |
| 108 | Malakatalla Ashok Kumar | 15781A0499 | ESAF |
| 109 | Mallisetty Kesava Sai | 15781A04A2 | CGI |
| 110 | Maram Obul Reddy | 15781A04A3 | WIPRO |
| 111 | Marri Kavya | 15781A04A4 | TCS |
| 112 | Mekala Praveenkumar | 15781A04A5 | ESAF |
| 113 | Mekapilla Bhavan Chandu | 15781A04A6 | ESAF |
| 114 | Modi Ganesh | 15781A04A8 | WIPRO |
| 115 | Murari Girish Kumar | 15781A04A9 | ESAF |
| 116 | N sree Lakshmi | 15781A04B0 | WIPRO |
| 117 | Nallakukkala Janaki | 15781A04B1 | HCL |
| 118 | Nellipalli Upendra | 15781A04B2 | ATOS SYNTEL |
| 119 | Nelloore Laharika | 15781A04B3 | ATOS SYNTEL |
| 120 | Nese Rajaswari | 15781A04B4 | COGNIZANT |
| 121 | Nunna Satheesh Kumar | 15781A04B5 | COGNIZANT |
| 122 | Obili Sai Mounika | 15781A04B6 | CGI |
| 123 | P Durga Prasad | 15781A04B9 | CGI |
| 124 | P Venkateswar Rao | 15781A04C3 | TCS |
| 125 | P Mohan | 15781A04C0 | TCS |
| 126 | P Vijaya Lakshmi | 15781A04C4 | TCS |
| 127 | Padagandla Monika | 15781A04C6 | TCS |
| 128 | Pagadala Ravi | 15781A04C7 | TCS |
| 129 | Patan Karishma | 15781A04C9 | TCS |
