| Dr. M. Muralidhar Professor & Director Sri Venkateswara College of Engineering & Technology (Autonomous) |
![]() |
|
| Date of Birth : 12.08.1951 | ||
| Date of Joining: 02-09-2011 | ||
| Academic Credentials | ||
| Degree | University-Year | Field of Specialization |
| B.E | S.V.University, Tirupathi – 1974 | Electrical Engineering |
| M.E | S.V.University, Tirupathi – 1977 | Instrumentation & Control System |
| Ph.D | S.V.University, Tirupathi – 1987 | High Voltage Engg |
| Teaching Experience | 37 Years | |
| Area of Specialization | Electrical Engineering & Instrumenation & Control Systems, High Voltage Engineering |
|
| Subjects teaching at Under Graduate Level | Control Systems, Electrical Circuits, Electrical Machines, High Voltage Engineering, Computer programming, Microprocessors, Electronic Devices & Circuits, Electronic Instrumentation & Measurements | |
| Subjects teaching at Post Graduate Level | Transducer Technology, Instrumentation Systems & Techniques, Modern Control Theory | |
| Research Guidance | Number of Ph.D Thesis supervised : 06 | |
| Professional Membership | MISTE, MIE (I) , MCE(I) | |
| Ph.D/Projects Guided | Guided 35 B.Tech Projects & 25 M.Tech Projects | |
| Technology Transfer | Organized 6 Conferences / Workshops / Seminars and attended 12 workshops / Seminars / Conferences | |
| Research Publications | Published 17 Research papers in various National / International journals and National / International conferences | |
| Number of Publication in Refereed Journals | 12 | |
| Number of Presentations | 09 | |
| No.of Conferences/Seminars/Workshops Organized | 06 | |
| No.of Conferences/Seminars/Workshops Attended | 12 | |
| No.of Ph.D Thesis Supervised | 06 | |
| No.of M.Tech Dissertations guided | 25 | |

