![]() |
B.Subba ReddyAsst.Prof, Department of HAS |
| Date of Joining |
24.09.2012 | ||||
| Educational Qualifications | M.Sc | ||||
| Work Experience | |||||
| – Teaching | 7 Years | ||||
| – Research | |||||
| – Industry | |||||
| – Others | |||||
| Areas of Specialization | Pure Mathematics | ||||
| Subjects Teaching at Under Graduate Level | • Engineering Mathematics – I • Engineering Mathematics – II • Engineering Mathematics – III |
||||
| Subjects Teaching at Post Graduate Level | • Probability & Statistics • Research Methodalogy & Statistical Analysis (RMSA) • Operation Research (OR) |
||||
| No. of papers published |
|
||||
| Professional Membership | |||||
| Ph.D/Projects Guided |
|||||
| Technology Transfer | |||||
| No. of Books published with details | |||||
| Any Other Information |

