|
Dr C. Rajanikanth
|
| Date of Joining | 09-07-2012 | ||||
| Educational Qualifications | MBA,MHRM,Ph.D. | ||||
| Work Experience | |||||
| – Teaching | 12 Years | ||||
| – Research | 06 Years | ||||
| – Industry | 03 Years | ||||
| – Others | |||||
| Areas of Specialization | Finance, Marketing & HR | ||||
| Subjects Teaching at Under Graduate Level |
i) B.Tech. Managerial Economics and Financial Analysis |
||||
| Subject Teaching at Post Graduate Level |
ii) MBA Business LawFinancial DerivativesSecurity Evaluation And Portfolio ManagementHuman Resource Management |
||||
| No. of papers published |
|
||||
| Professional Membership | CII, MMA | ||||
| Ph.D/Projects Guided | Projects at master Level – 130 | ||||
| Technology Transfer | |||||
| No. of Books published with details | |||||
| Any Other Information |
