|
Dr M Vidhya Sagar
|
| Date of Joining | 09-06-2015 | ||||
| Educational Qualifications | MBA,Ph.D | ||||
| Work Experience | |||||
| – Teaching | 12 Years | ||||
| – Research | 04 Years | ||||
| – Industry | |||||
| – Others | |||||
| Areas of Specialization | Human Resource Management | ||||
| Subjects Teaching at Under Graduate Level |
i) B.Tech. Managerial Economics and Financial Analysis Management Science |
||||
| Subject Teaching at Post Graduate Level |
|
||||
| No. of papers published |
|
||||
| Professional Membership | |||||
| Ph.D/Projects Guided | Projects at master Level – 130 | ||||
| Technology Transfer | |||||
| No. of Books published with details | |||||
| Any Other Information |
