CAREER COUNSELLING OFFERED BY THE INSTITUTION
| S.NO | NAME OF THE ACTIVITY | DETAILS OF CAREER COUNSELLING | YEAR OF THE PROGRAM |
| 1. | Business Plan Development | To Encourage Entrepreneurial Thinking Among The Participants | 2022 |
| 2. | Opportunities in Banking Sector | Imparting Knowledge About Career Opportunities In Banking Sector In A Digital Economy | 2021 |
| 3. | Careers in Finance and Banking | Participants Were Given Orientation On Plethora Of Opportunities In Finance And Banking | 2021 |
| 4. | Tally ERP | Awareness On Tally Modules And Financial Analysis Through The Tally ERP Platform | 2020 |
| 5. | Career Planning and Guidance | Enabling Participants To Enrich In Their Careers | 2020 |
| 6. | Excel skills for Business | Enhancing Student Excel Skills For Business Analysis | 2019 |
| 7. | English for competitive exams | Enabling Students To Focus On Objective, Written, And Interview Components Of All Exams | 2019 |
| 8. | Career Planning | Acquainting Students To Personality Assessment As An Important Tool To Guide Or To Identify The Most Suitable Candidates And Face Projective Techniques , Unstructured Interviews And Stress Interviews | 2018 |
| 9. | Reasoning Aptitude for Placements | Enable Students To Improve Quantitative Aptitude, Analytical Ability And Verbal Ability. | 2018 |
| 10. | Occupation Classification Systems and Career Exploration | Familiarizing Students With Benefits Of An Occupational Classification System, Different Career Pathways. | 2017 |
CAPACITY BUILDING PROGRAMEE OFFERED BY THE INSTITUTION
| S.NO | NAME OF THE ACTIVITY | DETAILS OF CAREER COUNSELLING | YEAR OF THE PROGRAM |
| 1. | Facing Hurdles And Failures As Entrepreneurs | Soft Skills | 2022 |
| 2. | An Introduction To Business Intelligence In Social Media Marketing | Awareness Of Trends In Technology | 2022 |
| 3. | A Workshop On Communication Through Video Conferencing Platforms And Etiquettes | Language And Communication Skills | 2021 |
| 4. | Harnessing Emotions In Workplace – A Workshop On EI | Life Skills | 2021 |
| 5. | Improving Self-Esteem And Self-Confidence | Life Skills | 2021 |
| 6. | A Workshop On Supply Chain Mangement | Awareness Of Trends In Technology | 2021 |
| 7. | Developing Entrepreneual Thinking Through Design Thinking | Soft Skills | 2020 |
| 8. | Skill Initiative Program On Language And Communication Skills | Language And Communication Skills | 2020 |
| 9. | Developing Sales Skills | Soft Skills | 2019 |
| 10. | Technical Writing For Management Graduates | Language And Communication Skills | 2019 |
| 11. | Skilling Students To Choose The Right Specialization – Alumni Connect | Life Skills | 2019 |
| 12. | Upskilling Students In Excel & Advanced Excel | Awareness Of Trends In Technology | 2019 |
| 13. | Developing Financial Skills, To Make Students Corporate Ready
|
Awareness Of Trends In Technology
|
2019 |
| 14. | Project Management And Result-Based Management | Soft Skills | 2018 |
| 15. | Enhancing Verbal Communication Skills | Language And Communication Skills | 2018 |
| 16. | Self Awareness And Stress Management | Life Skills | 2018 |
| 17. | A Program On Developing Skills For Life Through Design Thinking
|
Soft Skills
|
2018 |
| 18. | A Program On Yoga For Youth Empowerment
|
Life Skills
|
2018 |
| 19. | Resume Building – A Skill To Craft A Professional Resume
|
Language And Communication Skills
|
2017 |
| 20. | Balance Sheet Reading And Equity Markets
|
Awareness Of Trends In Technology
|
2017 |
Value Added Courses
| S.NO | NAME OF THE COURSES | COURSE CODE | YEAR OF OFFERING |
| 1 | Advance Statistical Analysis Using SPSS | 21VAMB01 | 2021 |
| 2 | Creativity and Innovation | 21VAMB02 | 2021 |
| 3 | Women Entrepreneurship | 20VAMB01 | 2020 |
| 4 | Goods and Services Tax | 20VAMB02 | 2020 |
| 5 | Enhancing Employability and Building a Career Path | 20VAMB03 | 2020 |
| 6 | Technical Analysis | 20VAMB04 | 2020 |
| 7 | Social Media Marketing | 20VAMB05 | 2020 |
| 8 | Advanced Tally | 19VAMB01 | 2019 |
| 9 | Business Analytics | 19VAMB02 | 2019 |
| 10 | Enhancing Employability Skills | 18VAMB01 | 2018 |
| 11 | Women Leadership | 18VAMB01 | 2018 |
| 12 | Design Thinking and Innovation | 17VAMB01 | 2017 |
| 13 | Essentials of Lean Six Sigma | 17VAMB02 | 2017 |
