2021-22
| Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Duration of the project |
| 1 | Dr. Subrata Chowdhury | Design Holics Private Limited | 1 Year |
| 2 | G. Dhanasekar | Global Business Incubator | 6 months |
| 3 | A.M. Rangaraj | Design Holics Private Limited | 6 months |
2020-21
| Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Duration of the project |
| 1 | G. Dhanasekar | Hassocom Innovations | 6 months |
| 2 | A.M. Rangaraj | Society for Innovation and Incubation Development | 6 months |
| 3 | Viswanath Mudaliar | Suveli Private Limited | 6 months |
2019-20
| Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Duration of the project |
| 1 | G. Dhanasekar | Suveli Private Limited | 6 months |
| 2 | S.Palani | Society for Innovation and Incubation Development | 6 months |
| 3 | M Satish Kumar | Hassocom Innovations | 6 months |
2018-19
| Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Duration of the project |
| 1 | R.Poorna Chandra Sekar | Design Holics Private Limited | 1 Year |
| 2 | S.Palani | Hassocom Innovations | 6 months |
| 3 | T. Chakravarthi | Society for Innovation and Incubation Development | 6 months |
2017-18
| Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Duration of the project |
| 1 | A.M.Ramya priya | Ecatalyst Global Business Incubator | 1 Year |
| 2 | M Satish Kumar | Society for Innovation and Incubation Development | 6 months |
| 3 | M Nanada Kishore | Dakshin | 6 months |
